Mes | N° | Clásico | G | Dist | Ganador | Padre | Madre | Jinete | Entrenador | Tiempo |
---|---|---|---|---|---|---|---|---|---|---|
Abril | Lafayette Stakes | 1.400 | Old Hormestead | Overanalyze | Pearl De Vere | Thomas Pompell | Brett A. Brinkman | 12:00 AM | ||
Abril | Kentucky Utilities Transylvania | III | 1.700 | Sy Dog | Slumber (GB) | My Love Venezuela | Irad Ortiz Jr. | H. Graham Motion | 01:45 AM | |
Abril | Central Bank Ashland | I | 1.700 | Nest | Curlin | Marion Ravenwood | Irad Ortiz Jr. | Todd Pletcher | 01:44 AM | |
Abril | Commonwealth | III | 1.400 | Prevalence | Medaglia D´Oro | Enrichment | Tyler Gaffalione | Brendan Walsh | 01:22 AM | |
Abril | Appalachian | II | 1.600 | Spendarella | Karakontie (JPN) | Spanish Nunny | Tyler Gaffalione | H. Graham Motion | 01:37 AM | |
Abril | Madison | I | 1.400 | Just One Time | Not This Time | Ida Clark | Flavien Prat | Brad H. Cox | 12:00 AM | |
Abril | Shakertown | II | 1.100 | Golden Pal | Uncle Mo | Lady Shipman | John Velázquez | Wesley A. Ward | 01:02 AM | |
Abril | Toyota Blue Grass Stakes | I | 1.800 | Zandon | Upstar | Memories Prevail | Flavien Prat | Chad Brown | 01:50 AM | |
Abril | 16 | Palisades Turf Sprint | 1.100 | Slipstream | More Than Ready | Cake Baby | Joel Rosario | Christophe Clement | 12:00 AM | |
Abril | 37 | Beaumont | III | 1.500 | Matareya | Pioneerof The Nile | Innonative Idea | Flavien Prat | Brad H. Cox | 01:27 AM |
Abril | 3 | Limestone Turf Sprint | 1.100 | Ruthin (GB) | Ribchester (IRE) | Selinka (GB) | John Velázquez | Wesley A. Ward | 01:03 AM | |
Abril | 34 | Maker´s Mark Mile | I | 1.600 | Shirl´s Speigh | Speighstown | Perfect Shirl | Luis Sáez | Roger L. Attfield | 12:00 AM |
Abril | Giant´s Causeway | 1.100 | Campanelle (IRE) | Kodiac (GB) | Janina (GB) | Irad Ortiz Jr. | Wesley A. Ward | 12:00 AM | ||
Abril | Stonestreet Lexington | III | 1.700 | Tawny Port | Pioneerof The Nile | Livi Makenzie | Florent Geroux | Brad H. Cox | 01:45 AM | |
Abril | Coolmore Jenny Wiley | I | 1.700 | Regal Glory | Animal Kingdom | Mary´s Follies | José Luis Ortiz | Chad Brown | 12:00 AM | |
Abril | Ben Ali | III | ||||||||
Abril | Bair Doubledogdare | III | ||||||||
Abril | Elkhorn | II | ||||||||
Abril | Bewitch |
Keeneland Meeting Primavera 2022
Generated by wpDataTables