Posición | Purasangres | G1 | G2 | G3 | Puntos | |
---|---|---|---|---|---|---|
1 | Epicenter | 1 | 1 | 164 | ||
2 | Zandon | 1 | 114 | |||
3 | White Abarrio | 1 | 1 | 112 | ||
4 | Mo Donegal | 2 | 112 | |||
5 | Tiz The Bomb | 110 | ||||
6 | Cyberknife | 1 | 100 | |||
7 | Crown Pride | 1 | 100 | |||
8 | Taiba | 1 | 100 | |||
9 | Simplification | 1 | 74 | |||
10 | Smile Happy | 1 | 70 | |||
Classic Causeway | 1 | 1 | 66 | |||
11 | Tawny Port | 1 | 60 | |||
Slow Down Andy | 1 | 1 | 60 | |||
12 | Barber Road | 58 | ||||
13 | Un Ojo | 1 | 54 | |||
Forbidden Kingdom | 1 | 50 | ||||
14 | Early Voting | 1 | 50 | |||
15 | Morello | 1 | 50 | |||
16 | Messier | 1 | 54 | |||
17 | Zozos | 40 | ||||
18 | Summer Is Tomorrow | 40 | ||||
19 | Charge It | 40 | ||||
20 | Happy Jack | 30 | ||||
Corniche | 2 | 30 | ||||
Doppelganger | 30 | |||||
21 | Pioneerof Of Medina | 25 | ||||
22 | In Due Time | 24 | ||||
Emmanuel | 25 | |||||
Pappacap | 24 | |||||
23 | Ethereal Road | 22 | ||||
Grantham | 21 | |||||
24 | Rich Strike | 21 | ||||
Skippylongstocking | 20 | |||||
Secret Oath | 20 | |||||
25 | Rattle N Roll | 1 | 20 | |||
Bye Bye Bobby | 20 | |||||
Island Falcon | 20 | |||||
Newgrange | 2 | 20 | ||||
Dean´s List | 20 | |||||
Major General | 1 | 18 | ||||
Golden Glider | 15 | |||||
Shipsational | 14 | |||||
A. P. ´s Secret | 10 | |||||
Armagnac | 10 | |||||
Peper Spray | 10 | |||||
Dowagiac Chief | 10 | |||||
Jack Christopher | 1 | 10 | ||||
Make It Big | 10 | |||||
Dash Attack | 10 | |||||
Call Me Midnight | 1 | 10 | ||||
Courvoisier | 10 | |||||
Blackadder | 10 | |||||
Golden Code | 10 | |||||
O Captain | 10 | |||||
Bendoog | 10 | |||||
Kavod | 7 | |||||
Command Performance | 6 | |||||
Beautiful Art | 5 | |||||
Life IS Great | 5 | |||||
Fowler Blue | 5 | |||||
Mackinnon | 5 | |||||
Red Knobs | 6 | |||||
Rockefeller | 5 | |||||
Double Thunder | 4 | |||||
Giant Game | 4 | |||||
Stolen Base | 4 | |||||
Cabo Spirit | 4 | |||||
Tough To Tame | 4 | |||||
Smarten Up | 4 | |||||
Tejano Twist | 4 | |||||
Oviatt Class | 4 | |||||
Osbourne | 4 | |||||
Ben Diesel | 3 | |||||
Grael | 2 | |||||
Wit | 2 | |||||
Cooke Creek | 2 | |||||
Midnight Chrome | 2 | |||||
Ignitis | 2 | |||||
Surfer Dude | 2 | |||||
Barossa | 2 | |||||
Gilded Age | 2 | |||||
Volcanic | 2 | |||||
Del Mo | 2 | |||||
Wharton | 2 | |||||
Concept | 2 | |||||
Galt | 1 | |||||
Durante | 1 | |||||
American Sanctuary | 1 | |||||
My Prankster | 1 | |||||
Bourbon Heist | 1 | |||||
Kevin´s Folly | 1 | |||||
Il Bellator | 1 | |||||
Strike Hard | 1 | |||||
Sir London | 1 | |||||
Unbridled Bomber | 1 | |||||
Mr. Jefferson | 1 | |||||
Classic Moment | 1 | |||||
Trafalgar | 1 | |||||
Lucky Boss | ||||||
Roger McQueen | ||||||
Strike Hard | ||||||
Magnolia Midnight | ||||||
Stellar Tap | ||||||
Guntown | ||||||
Husband Material | ||||||
Flying Drummer | ||||||
Finneus | ||||||
Joker Boy | ||||||
Gunite | ||||||
Mr. Bouma | ||||||
Stellar Tap | ||||||
Seal Beach | ||||||
Don´t Wait Up | ||||||
King Curlin | ||||||
Great Escape | ||||||
Mac´s Time | ||||||
Costa Terra | ||||||
Jasper Great | ||||||
Pinehurst | ||||||
Texas Red Hot | ||||||
Howling Time | ||||||
Vivar | ||||||
Ready Pursuit | ||||||
Mannix (IRE) | ||||||
Who Hoo Thats | ||||||
Judge Davis | ||||||
Fromanothamutha | ||||||
Eloquist | ||||||
Olympic Legend | ||||||
Rowdy Rascal | ||||||
Shamayim | ||||||
Revenir | ||||||
Waita Minute Hayes | ||||||
Rocket Dawg | ||||||
Ohtwoohthreefive | ||||||
Rumble Strip Ron | ||||||
Hagler | ||||||
All In Sync | ||||||
Home Brew | ||||||
Ruggs | ||||||
Don´tcrossthedevil | ||||||
Cairama | ||||||
Cool Papa G | ||||||
Immoral | ||||||
Degree Of Risk | ||||||
Unified Report | ||||||
Blue Kennedy | ||||||
Presidential | ||||||
Call Me Jamal | ||||||
Noneedtoworry | ||||||
Cajun´s Magic | ||||||
Constitutionlawyer | ||||||
Mr. Rum Runner | ||||||
Unpredictable Bay | ||||||
God Of Love | ||||||
Trademark | ||||||
Kitten Mischief | ||||||
Little Vic | ||||||
Stormy Samurai | ||||||
Unraptured | ||||||
Nuestro Engreido | ||||||
Boise | ||||||
Dr. Pescado | ||||||
Meetmeattheclub | ||||||
C´mon Man | ||||||
Russian Tank | ||||||
Bodock | ||||||
Chasing Time | ||||||
Markamian | ||||||
Dean Delivers | ||||||
High Oak | ||||||
Runninsonofagun | ||||||
Glider | ||||||
Fromanothamutha | ||||||
Noneedtoworry | ||||||
Bold Journey | ||||||
Goldeneye | ||||||
La Belleza Negra | ||||||
On Thin Ice | ||||||
Legendary Lore | ||||||
Droppin G´s | ||||||
O P Firecracker | ||||||
Bloodline | ||||||
Amicable | ||||||
Winter Son | ||||||
Worse Read Sanchez | ||||||
Happy Boy Rocket | ||||||
Belgrade | ||||||
Money Supply | ||||||
Irwin (ARG) | ||||||
Kiefer | ||||||
Quality Boone (ARG) | ||||||
Azure Coast | ||||||
Combustion | ||||||
Get Back Goldie | ||||||
Reiwa Homare | ||||||
Sekifu | ||||||
Withering (GB) | ||||||
Arabian Gazelles | ||||||
Silent Power | ||||||
Curly Tail | ||||||
Kapuna | ||||||
Classic Moment | ||||||
Chrome King | ||||||
Straight Up G | ||||||
King Of Truth | ||||||
Clapton | ||||||
Steal Sunshine | ||||||
Royal Spirit | ||||||
Great Escape | ||||||
Red Run | ||||||
Optigogo | ||||||
Swing Shift | ||||||
We The People | ||||||
Win The Day | ||||||
Commandperformance | ||||||
Fenwick | ||||||
Long Term | ||||||
Barese | ||||||
Strava | ||||||
Skate To Heaven | ||||||
We All See It |